ByJoe Horner 2019-08-16 4635
First, let have a quick look at the specifications about the Lenovo E1 and Amazfit Bip Lite.
Model | Lenovo E1 | Amazfit Bip lite | |
Hardware | Brand | Lenovo | Amazfit |
Bluetooth Version | Bluetooth 4.0 | ||
IP rating | IP 67 | 3 ATM | |
RAM | 64KB | 128KB | |
ROM | 512KB | 8MB | |
Screen | Screen type | TFT | |
Screen size | 1.33 inch | 1.28inch | |
Operating mode | Single touch | touch screen | |
Battery | Battery Capacity | 180mAh | 200mAh |
Charging Time | About 2-3hours | About 2-3hours | |
Standby time | 25 days | 45 days | |
Dial and Strap | Strap material | Silicone、 Steel strap | TPU |
Case colour | black | black | |
Shape of the dial | Square | Square | |
Compatability | Android 4.4 and iOS 8.0 and above/Android 4.4 and iOS 8.0+ | ||
Supportlanguage | APP supports language/information push language | Simplified and Traditional Chinese,English, French, German, Portuguese, Spanish, Arabic, Japanese, Italian, Korean | Chinese,English |
Weight and Size | Package size | 8.6 x 8.6 x 5.5cm / 3.39 x 3.39 x 2.17 inches (L x W x H) | 15.00 x 10.00 x 5.00 cm / 5.91 x 3.94 x 1.97inches (L x W x H) |
Package weight | 0.0678 kg | 0.1980 kg | |
Product weight | 0.0585 kg (Silicone) | 0.032kg |
Amazfit Bip Lite
Lenovo E1
From this table, we can get that in terms of appearance, screen, and weight, there is little difference between the two watches. They all use square dials similar to the Apple watch. The design is very suitable for young friends.
Model | Lenovo E1 | Amazfit Bip lite | |
Functions | Alert type | Vibrate to remind | |
Smart reminder | Call reminder、Call rejection | Call reminder | |
Health tracker | Heart rate monitoring | ||
Messaging | Message reminder | ||
Other Functions | DIY Wallpaper、Alarm clock、Bluetooth、Stopwatch、 multidial replacement | Alarm clock、Bluetooth、Stopwatch | |
Compatability | Android 4.4 and iOS 8.0 and above/Android 4.4 and iOS 8.0+ | ||
Supportlanguage | APP supports language/information push language | Simplified and Traditional Chinese,English, French, German, Portuguese, Spanish, Arabic, Japanese, Italian, Korean | Chinese,English |
Selling point | 1. 1.33 inch big colored screen | 1.Designed to withstand all your activities rain or shine, this watch is 3 ATM certified, equivalent to about 30 meters water depth. |
According to this table, the functional differences between Lenovo E1 and Amazfit Bip Lite are clear at a glance.
Except the common basic sports function, such as sports mode, HR and sleep monitor, message notifications, music control, the Lenovo E1 also support remote camera and the wallpaper customization. At present, most smartwatches only support dial market updates, and few watches can support custom dial background. I'm sure a lot of friends will be impressed by this function.
At present, Lenovo E1 and Amazfit Bip Lite smartwatches are available on the Gearbest website, and the prices are naturally different. The Lenovo E1 can be purchased for as little as $39.99, while the Amazfit Bip Lite costs $84.78. There is a big price gap between them.
If you consider the performance-to-price ratio, perhaps Lenovo E1 will be a better choice, if you prefer Amazfit brand, Amazfit Bip Lite is also a very good choice, mainly depends on which one you prefer.
Extensive Product Selection● Over 300,000 products ● 20 different categories ● 15 local warehosues ● Multiple top brands | Convenient Payment● Global payment options: Visa, MasterCard, American Express ● PayPal, Western Union and bank transfer are accepted ● Boleto Bancario via Ebanx (for Brazil) | ||
Prompt Shipping● Unregistered air mail ● Registered air mail ● Priority line ● Expedited shipping | Dedicated After-sales Service● 45 day money back guarantee ● 365 day free repair warranty ● 7 day Dead on Arrival guarantee (DOA) |