ByJulio Ventura 2019-05-15 1588
Overview of the main advantages of each device
Reasons to choose Nokia X71
Reasons to choose Nokia 8.1
Comparative table of technical characteristics of Nokia X71 and Nokia 8.1
General | ||
release date | April 2019 | December 2018 |
Start date of sales | June 2019 | December 2018 |
Presence on the market | Available | Available |
starting price | 26990 rubles | 29900 rubles |
operating system | Android 9.0 | Android 9 |
UI Shell | Android One | Clean Android |
Unlock | Face Fingerprint | Face Fingerprint |
Design | ||
Height | 157.1 mm | 154.8 mm |
Width | 76.4 mm | 75.7 mm |
Thickness | 7.9 mm | 7.9 mm |
Weight | 180 grams | 180 grams |
Moisture and dust protection | Not | Not |
Speakers | Mono | Mono |
Body material | Metal, Glass | Aluminum, Glass |
Available colors | The black | Blue, Brown, Gray |
Mechanical buttons | - Volume control | - Volume control |
Screen | ||
Type of | IPS LCD | IPS LCD |
The size | 6.39 inches | 6.18 inches |
Resolution | 1080 x 2246 pixels | 1080 x 2280 pixels |
Aspect ratio | 18.7: 9 | 18.9: 9 |
Pixel density | 390 dpi | 408 dpi |
Max. brightness | 500 nits | 500 nits |
Protection | Yes | NEG Glass |
Screen to body ratio | 83.9% | 81.55% |
Features | - | - Full Lamination backlight technology |
Main camera | ||
The number of megapixels | 48 megapixels | 12 megapixels |
Photo resolution | 8000 x 6000 | 4000 x 3000 |
Aperture | f / 1.8 | f / 1.8 |
Focal length | - | 25 mm |
Pixel size | 0.8 micron | 1.4 microns |
Sensor model | - | Sony IMX363 Exmor RS |
Sensor type | BSI | Exmor-RS CMOS |
Sensor size | 1/2 " | 1 / 2.55 " |
Zoom | Optical, 2x | Optical, 2x |
Flash | Dual LED | LED |
Autofocus | Phase autofocus, Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
Stabilization | Digital Stabilization, Optical Stabilization | Digital Stabilization, Optical Stabilization |
4K video recording | Yes, 30 frames / c | Yes, 30 frames / c |
Number of lenses | 3 | 2 |
Second camera module | 8 MP Super Wide Objective, f / 1.8 aperture, 13 mm, Digital | Telephoto obektiv on 13 MP, with an aperture of f / 2.2, 1 / 3.1 ", 1.12 microns |
Third camera module | Portrait obektiv on 5 MP, with aperture f / 2.4, Digital | - |
Video resolution | - 2160p (4K) at 30 FPS | - 2160p (4K) at 30 FPS |
Shooting modes | - Time Lapse | - Time Lapse |
Settings | - Snapshot by gesture | - Snapshot by gesture |
Features | - HDR | - HDR |
Front-camera | ||
The number of megapixels | 16 megapixels | 20 megapixels |
Photo resolution | 4608 x 3456 | 5184 x 3880 |
Aperture | f / 2.0 | f / 2 |
Pixel size | - | 1.8 microns |
Sensor type | BSI | ISOCELL |
Flash | Screen | Screen |
Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Features | - Carl Zeiss Optics | - Carl Zeiss lenses |
CPU | ||
Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 710 |
CPU | 4 cores at 2.2 GHz (Kryo 260), 4 cores at 1.84 GHz (Kryo 260) | 2 cores at 2.2 GHz (Kryo 360), 6 cores at 1.7 GHz (Kryo 360) |
Number of CPU cores | eight | eight |
Frequency | 2200 MHz | 2200 MHz |
Transistor size | 14 nanometers | 10 nanometers |
Graphics | Adreno 512 | Adreno 616 |
GPU frequency | - | 500 MHz |
Memory | ||
Storage capacity | 128 GB | 64 GB |
Drive type | eMMC 5.1 | eMMC 5.1 |
Memory card | Microsd | Microsd |
Max. memory card capacity | Up to 256 GB | Up to 400 GB |
RAM capacity | 6 GB | 4 GB |
Memory type | LPDDR4 | LPDDR4X |
Memory frequency | 1866 MHz | 1866 MHz |
Number of channels | 2 | 2 |
Battery | ||
Volume | 3500 mAh | 3500 mAh |
Type of | Li-po | Li-po |
Removable | Not | Not |
Fast charge | Yes, 18 watts | Yes, 18 watts |
Wireless charging | Not | Not |
Connection | ||
SIM number | 2 | 2 |
SIM type | Nano | Nano |
SIM mode | Alternate | Alternate |
Hybrid slot | Yes | Yes |
LTE Cat | 6 | 6 |
2G networks | GSM 900, GSM 1800, GSM 1900 | GSM 900, GSM 1800, GSM 1900 |
3G networks | HSDPA 850, HSDPA 1900, HSDPA 2100 | HSDPA 850, HSDPA 1900, HSDPA 2100 |
4G networks | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 |
Communications | ||
GPS | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
Wi-Fi | Wi-Fi 802.11 a / b / g / n / ac | Wi-Fi 802.11 a / b / g / n / ac |
Wi-Fi functions | - Dual Band | - Dual Band |
Bluetooth | Bluetooth 5 | Bluetooth 5 |
Bluetooth functions | A2DP | A2DP, aptX |
USB type | USB Type-C | USB Type-C |
USB version | 2 | 2 |
USB functions | - Charging | - Charging |
NFC | Yes | Yes |
Infrared port | Not | Not |
3.5 mm audio port | Yes | Yes |
FM Radio | Not | Yes |
miscellanea | ||
Sensors and Sensors | - Accelerometer | - Accelerometer |
Kit | - Smartphone | - Smartphone |
Other features | - OZO Audio | - OZO Audio Chip |
Compare Nokia X71 with Nokia 8.1 in various tests and benchmarks
AnTuTu Benchmark
Geekbench (single core)
Geekbench (multicore)
Basemark OS II
Extensive Product Selection● Over 300,000 products ● 20 different categories ● 15 local warehosues ● Multiple top brands | Convenient Payment● Global payment options: Visa, MasterCard, American Express ● PayPal, Western Union and bank transfer are accepted ● Boleto Bancario via Ebanx (for Brazil) | ||
Prompt Shipping● Unregistered air mail ● Registered air mail ● Priority line ● Expedited shipping | Dedicated After-sales Service● 45 day money back guarantee ● 365 day free repair warranty ● 7 day Dead on Arrival guarantee (DOA) |