ByAdeline Belluz 2019-05-17 1905
Item | Model | Xiaomi Redmi K20 Pro | |
General | Released | March, 2019 | April, 2019 |
Status | Available | Available | |
Design | Type | Bar | Bar |
Dimensions | 76.1 x 161.3 x 8.8 mm |
| |
Weight | Grams | Grams (With Battery) | |
Waterproof | No | No | |
Display | Display Type | Optic AMOLED | IPS |
Size | 6.5 in (inches) | 6.39 in | |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | |
Display Colors | 16M Colors | 16 Millions Colors | |
Pixel Density | 396 ppi (pixels per inch) | 403 ppi (pixels per inch) | |
Touch Screen | Yes Multi-Touch Support | Yes | |
Display Protection | Corning Gorilla Glass 6 | 2.5D curved glass screen | |
Features | Capacitive | Capacitive | |
Hardware | CPU | 1x 2.84 GHz Kryo 485, 3x 2.42 GHz Kryo 485, 4x1.8 GHz Kryo 485 | 1x 2.84 GHz Kryo 485, 3x 2.42 GHz Kryo 485, 4x1.8 GHz Kryo 485 |
GPU | Qualcomm Adreno 640 | Qualcomm Adreno 640 | |
RAM (Memory) | 8 GB, 12 GB, 2133 MHz | 6 GB, 2133 MHz | |
Internal Storage | 128 GB, 256 GB | 64 GB, 128 GB | |
Memory Card Slot | External Memory Not Supports | microSD, microSDHC, microSDXC | |
Sensors | Proximity | Proximity | |
Software | Operating System | Oxygen 9.0 (Android 9.0 Pie) | MIUI V10.2 (Android 9.0 Pie) |
User Interface | Yes | Yes | |
Camera | Rear Camera | 48 MP (megapixels) | 48 MP (megapixels) |
Image | 8000 x 6000 pixels | 8000 x 6000 pixels | |
Video | 3840 x 2160 pixels | 3840 x 2160 pixels | |
Flash | Dual LED | Dual LED | |
Front Camera | 15.93 MP (megapixels) | 20.11 MP (megapixels) | |
Network | SIM | Nano SIM | Nano SIM |
Dual SIM | Yes with Dual SIM support | Nano-SIM, Nano-SIM / microSD | |
Connectivity | Wi-fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot,Wi-Fi Direct | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot,Wi-Fi Direct, Wi-Fi Display |
USB | 2.0, USB Type-C | 2.0, USB Type-C | |
GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou | |
NFC | No | No | |
Wireless Charging | No | No | |
Headphone Jack | Yes | Yes | |
Battery | Capacity | 4000 mAh, Li-Polymer | 4000 mAh, Li-Polymer |
Placement | Non-Removable | Non-Removable | |
Media | Video Playback | Yes Support 3GP, AVI, MKV, ASF, MPEG4, RM,RMVB, WMV |
|
Video Out | Yes With Wireless Media Link |
| |
FM Radio | Yes |
| |
Ring Tones | Yes |
| |
Loudspeaker | Yes |
| |
Handsfree | Yes |
| |
Data | 4G LTE | Yes | Yes |
Speed | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12) LTE 800 MHz (B18) LTE 800 MHz (B19) LTE 1900 MHz (B25) LTE 850 MHz (B26) LTE 700 MHz (B28) LTE 700 MHz (B29) LTE 2300 MHz (B30) LTE 1700/2100 MHz (B66) LTE 600 MHz (B71) LTE-TDD 2000 MHz (B34) | LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12) LTE 700 MHz (B28) |
We made a comparison of these two products from eleven aspects(design, battery, OS, hardware and so on), of which there is no relevant information on the media aspect Xiaomi Redmi K20 Pro. Which mobile phone do you think is more powerful?
Extensive Product Selection● Over 300,000 products ● 20 different categories ● 15 local warehosues ● Multiple top brands | Convenient Payment● Global payment options: Visa, MasterCard, American Express ● PayPal, Western Union and bank transfer are accepted ● Boleto Bancario via Ebanx (for Brazil) | ||
Prompt Shipping● Unregistered air mail ● Registered air mail ● Priority line ● Expedited shipping | Dedicated After-sales Service● 45 day money back guarantee ● 365 day free repair warranty ● 7 day Dead on Arrival guarantee (DOA) |
Redmi Pro 2: the latest rumors and Leaks
2019-04-26