ByMia Carla 2019-05-20 1569
Item | Model | Xiaomi PocoPhone F2 | Xiaomi Redmi K20 Pro |
General | Released | March, 2019 | April, 2019 |
Status | Available | Available | |
Design | Type | Bar | Bar |
Dimensions |
|
| |
Weight | Grams (With Battery) | Grams (With Battery) | |
Waterproof | No | No | |
Display | Display Type | AMOLED capacitive touchscreen | IPS |
Size | 6.2 inches FHD+ | 6.39 in | |
Resolution | 2340 x 1080 Pixels, 24 bit color depth | 1080 x 2340 pixels | |
Display Colors | 16 Millions Colors | 16 Millions Colors | |
Pixel Density | 416 PPI Pixel Per Inch | 403 ppi (pixels per inch) | |
Touch Screen | Yes | Yes | |
Display Protection | Corning Gorilla Glass 4 | 2.5D curved glass screen | |
Features | AMOLED FHD+ display | Capacitive | |
Hardware | CPU | Octa-Core 1x 2.84 GHz Kryo 485 3x 2.42 GHz Kryo 485 4x 1.8 GHz Kryo 485 CPU Clock | 1x 2.84 GHz Kryo 485, 3x 2.42 GHz Kryo 485, 4x1.8 GHz Kryo 485 |
GPU | Qualcomm Adreno 640 GPU | Qualcomm Adreno 640 | |
RAM (Memory) | 6GB, 8GB | 6 GB, 2133 MHz | |
Internal Storage | 128GB/256GB | 64 GB, 128 GB | |
Memory Card Slot | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | |
Sensors | Proximity, Light, Accelerometer, Compass, | Proximity | |
Software | Operating System | MIUI V10 (Android 9.0 Pie) | MIUI V10.2 (Android 9.0 Pie) |
User Interface | Yes | Yes | |
Camera | Rear Camera | 12 Megapixels f/19 + 12 Megapixels f/2.0 (Dual | 48 MP (megapixels) |
Image | 4032 x 3024 Pixels | 8000 x 6000 pixels | |
Video | 2160p@30fps, 1080p@240fps, 720p@240fps | 3840 x 2160 pixels | |
Flash | Yes with Dual-LED flashlight | Dual LED | |
Front Camera | 20 Megapixels | 20.11 MP (megapixels) | |
Network | SIM | Nano SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM Card (Nano-SIM + Nano-SIM/microSD), Dual Standby | Nano-SIM, Nano-SIM / microSD | |
Connectivity | Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, 802.11 n 5GHz, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot,Wi-Fi Direct, Wi-Fi Display |
USB | 2.0, USB Type-C | 2.0, USB Type-C | |
GPS | A-GPS, GPS (L1+L5), GLONASS (L1), BeiDou (B1),Galileo (E1+E5a) | GPS, A-GPS, GLONASS, BeiDou | |
NFC | No | No | |
Wireless Charging | No | No | |
Headphone Jack | Yes | Yes | |
Battery | Capacity | 4200 mAh Lithium-Polymer | 4000 mAh, Li-Polymer |
Placement | Non-Removable | Non-Removable | |
Data | 4G LTE | Yes | Yes |
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12) | LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12) LTE 700 MHz (B28) |
We made a comparison of these two products from eleven aspects(design, battery, OS, hardware and so on). Which mobile phone do you think is more powerful?
Extensive Product Selection● Over 300,000 products ● 20 different categories ● 15 local warehosues ● Multiple top brands | Convenient Payment● Global payment options: Visa, MasterCard, American Express ● PayPal, Western Union and bank transfer are accepted ● Boleto Bancario via Ebanx (for Brazil) | ||
Prompt Shipping● Unregistered air mail ● Registered air mail ● Priority line ● Expedited shipping | Dedicated After-sales S |