As the Christmas season nears, the call for for smartphones is expectedly rising as nicely. can also it's a gift for someone or just some thing you’d want to spend your Christmas bonus on – getting a brand new cellphone is continually a very good option.
This statement is true, particularly for mid-range telephones with right enough capabilities and an affordable rate in which each the Realme five pro and Xiaomi Redmi be aware 8 pro are high-quality examples of.
in case you’re in the market for a mid-variety phone however uncertain of which of Realme 5 seasoned and Xiaomi Redmi word 8 seasoned to select – then this specifications assessment came just right in time for you! with a bit of luck, we are able to assist you make a decision on which unit to get.
The second one contender is the Xiaomi Redmi observe 8 pro. It’s also a swish-searching tool that feels very top rate in creation. just like the previous, it additionally has a quad-digital camera installation that has right video recording skills even as in Macro mode. that is a top notch characteristic in case you’re an avid fan of taking close-up pictures or films.
Both telephones appear to be frivolously matched – however which one is the quality in terms of average specs and capabilities? Are you better off buying a device from Realme or Xiaomi? these are the questions our Realme five pro vs Xiaomi Redmi observe 8 pro will solution. without further ado, let’s begin matching the 2 phones up!
REALME 5 PRO | XIAOMI REDMI NOTE 8 PRO | |
---|---|---|
Operating System | Android 9 Pie ColorOS 6 | Android 9 Pie MIUI 10 |
SIM | Dual SIM Dual Standby | Dual SIM Dual Standby |
Display | 6.3-inch IPS 2340 x 1080 pixel resolution ~409ppi Corning Gorilla Glass 3+ | 6.53-inch IPS 2340 x 1080 pixel resolution ~395ppi Corning Gorilla Glass 5 |
Processor | 2.3GHz Qualcomm Snapdragon 712 octa-core | 2.0GHz Mediatek Helio G90T octa-core |
RAM | 4GB/6GB/8GB | 6GB/8GB |
GPU | Adreno 616 | Mali-G76 MC4 |
Storage | 64GB/128GB expandable via microSD up to 256GB | 64GB/128GB expandable via microSD up to 256GB |
Front camera | 16-megapixel f/2.0 | 20-megapixel f/2.0 |
Rear Camera | 48-megapixel (f/1.8, PDAF) 8-megapixel (ultra-wide, f/2.25) 2-megapixel (macro) 2-megapixel (depth sensor) AI Scene Detection Chroma Boost Super Nightscape 960fps @ 720p slow-mo LED flash | 64-megapixel (f/1.9, PDAF) 8-megapixel (ultra-wide, f/2.2) 2-megapixel (macro) 2-megapixel (depth sensor) PDAF 960fps @ 720p slow-mo LED flash |
Audio | Single loudspeaker Headphone jack | Single loudspeaker Headphone jack |
Security | Rear-mounted fingerprint scanner Face unlock | Rear-mounted fingerprint scanner |
Connectivity | 4G LTE WiFi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 GPS, BDS, Galileo, A-GPS USB Type-C | 4G LTE WiFi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 GPS, BDS, Galileo, A-GPS USB Type-C |
Others | Splash Resistant | Splash-proof coating |
Dimensions | 157 x 74.2 x 8.9mm | 161.4 x 76.4 x 8.8mm |
Weight | 184g | 200g |
Colors | Sparkling Blue Crystal Green | Blue Red Black White |
Battery | 4,035mAh VOOC 3.0 20W fast-charging | 4,500mAh 18W fast charging |
Price | 4GB/128GB: Php11,990 8GB/128GB: Php13,990 | 6GB/64GB: Php 11,490 6GB/128GB: Php 12,990 |
Redmi note 8 pro makes a brilliant bid with its larger screen, a quicker chip, a bigger battery, a 64MP essential digicam sensor, in addition to a much broader array of supported fast charging tech.
Learn more details :