Brand | Excelvan | |
Model | LED 3018 | |
LED parameters | Brightness | 1500 lm |
Native resolution | 640*480 | |
Contrast | 300:1 | |
Display Tech | 3.5" TFT LCD (liquid crystal display) LED lamp | |
Lamp | 60W led lamp about 20,000 Hours Life | |
Lens | f = 125 mm Focus mode: manual focusing | |
Projection parameters | Aspect ratio | 4:3/16:9 switch |
Manual keystone correction | Vertical ±15 degrees | |
Image zoom | electronic horizontal/vertical image zoom. | |
Projection distance | 1 ~ 3 meters | |
Projecting image size | 20"-100" | |
Projection methods | Front/Rear/Ceiling | |
Picture rotation function | H/V | |
Color | 1.44 million | |
Other Parameters | Android version | 4.2.2 |
Built-in speaker | 2W*2 (audio output) | |
Menu language | English/Franais/Espaol/Portugues/Arabic/polish/Russian/Chinese(23 in total) | |
Power/Voltage | AC100-240V/50/60Hz (can be used all over the world) | |
Input/Output | USB HDMI out AV SD. | |
Power consumption | 70W | |
Video decode standard | RMVB,MPEG 1.2.4,H,264,VC-1,FLV | |
Dimensions (mm) | L:210 x W:160 x H:90 | |
Projector net weight | 1.578 Kg | |
Package gross weight | 1.888 Kg | |
projector panel colour | Black | |
USB 2.0 Parameters | Photo format | JPG、BMP、PNG |
Music format | MP3、M4A(AAC)、WMA | |
Movie format | MPEG1.2、MPEG4、RM、RMVB、MPG、DAT、AVI、MOV、MP4、VOB、MKV |
Projection:
* AV Cable * 1